Khadija Bint Khuwaylid Primary School for Girls
Donate with us
Your donation will help poor people around the globe to live a better life.
Donate now to help poor people and help your school win the competition
Select Amount
School Ranks
Donation Rank
Rank | School name | Donation Amount |
1 | Nusaybah Bint Kaab Primary School for Girls | 14,026 QAR |
2 | Alkawther secondary school | 10,316 QAR |
3 | Roqaya Preparatory for Girls Independent School | 8,111 QAR |
4 | Fatima Al Zahra Preparatory School | 6,992 QAR |
5 | Al Bayan Secondary School for Girls | 5,705 QAR |
Event Rank
Rank | School name | Event Points |
1 | Fatima Al Zahra Preparatory School | 0.00 |
2 | Al Taawon Elementary School for Girls | 0.00 |
3 | Rawda Bint Jassim Secondary School for Girls | 0.00 |
4 | Al Bayan First Primary School for Girls | 0.00 |
5 | Dukhan Kindergarten and Primary Preparatory Secondary School for Girls | 0.00 |
Frequently Asked Questions
For inquiries, please contact us by email
SR@qcharity.org